Frequent Guest direct rates indicated already reflect an additional 5% discount off the public rates when booking direct with the hotel or via the Southern Sun call centre. Frequent Guest members receive a further 5% reduction off these rates for web bookings.
Book a SunBreak getaway and redeem your Sun Rands today.
CAPE REGION
KWAZULU NATAL REGION
GAUTENG REGION
OTHER REGIONS |
||||
| Rates quoted per person sharing per night. | Frequent Guest Direct Rates | Frequent Guest Web Rates | Frequent Guest Direct Peak Rates | Frequent Guest Web Peak Rates |
| Southern Sun Cape Sun | R471 | R446 | R523 | R495 |
| Cape Town | ||||
| Southern Sun Newlands | R471 | R446 | R471 | R446 |
| Cape Town | ||||
| Southern Sun Waterfront Cape Town | R523 | R495 | R713 | R675 |
| Cape Town | ||||
| Southern Sun The Cullinan | R570 | R540 | R784 | R743 |
| Cape Town | ||||
| Hemingways Hotel | R523 | R495 | R523 | R495 |
| East London | ||||
| Garden Court Kimberley | R247 | R234 | R247 | R234 |
| Kimberley | ||||
| Garden Court Eastern Boulevard | R309 | R292 | R451 | R427 |
| Cape Town | ||||
| Garden Court Mthatha | R309 | R292 | R309 | R292 |
| Mthatha | ||||
| Garden Court East London | R309 | R292 | R309 | R292 |
| East London | ||||
| Garden Court King's Beach | R309 | R292 | R309 | R292 |
| Port Elizabeth | ||||
| Garden Court de Waal | R380 | R360 | R499 | R472 |
| Cape Town | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | Frequent Guest Direct Rates | Frequent Guest Web Rates | Frequent Guest Direct Peak Rates | Frequent Guest Web Peak Rates |
| Beverly Hills Hotel (Midweek) | R1,235 | R1,170 | R1,235 | R1,170 |
| Umhlanga | ||||
| Beverly Hills Hotel (Weekend) | R1,378 | R1,305 | R1,378 | R1,305 |
| Umhlanga | ||||
| Drakensberg Sun (Midweek) | R725 | R945 | R998 | R945 |
| Drakensberg | ||||
| Drakensberg Sun (Weekend) | R772 | R945 | R998 | R945 |
| Drakensberg | ||||
| Southern Sun North Beach (Standard Rooms) | R427 | R405 | R570 | R540 |
| Durban | ||||
| Southern Sun North Beach (Double-Double Rooms) | R451 | R427 | R618 | R585 |
| Durban | ||||
| Southern Sun Elangeni | R471 | R446 | R665 | R630 |
| Durban | ||||
| SunCoast Hotel and Towers | R499 | R473 | R737 | R698 |
| Durban | ||||
| Garden Court Ulundi | R309 | R292 | R309 | R292 |
| Ulundi | ||||
| Garden Court South Beach | R380 | R360 | R427 | R405 |
| Durban | ||||
| Garden Court Marine Parade (Standard Rooms) | R427 | R405 | R570 | R540 |
| Durban | ||||
| Garden Court Marine Parade (Double-Double Rooms) | R451 | R427 | R618 | R585 |
| Durban | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | Frequent Guest Direct Rates | Frequent Guest Web Rates | Frequent Guest Direct Peak Rates | Frequent Guest Web Peak Rates |
| InterContinental Johannesburg Sandton Towers | R1,022 | R968 | R1,022 | R968 |
| Johannesburg | ||||
| InterContinental Airport Sun | R570 | R540 | R570 | R540 |
| Johannesburg | ||||
| Sandton Sun | R1,022 | R968 | R1,022 | R968 |
| Johannesburg | ||||
| The Palazzo Montecasino (Standard Rooms) | R1,045 | R990 | R1,045 | R990 |
| Johannesburg | ||||
| Southern Sun Pretoria | R423 | R401 | R423 | R401 |
| Pretoria | ||||
| Southern Sun Grayston | R471 | R446 | R471 | R446 |
| Johannesburg | ||||
| Southern Sun Katherine Street | R471 | R446 | R471 | R446 |
| Johannesburg | ||||
| Southern Sun O. R. Tambo International Airport | R1,378 | R1,305 | R1,378 | R1,305 |
| Johannesburg | ||||
| SunSquare Montecasino | R594 | R563 | R594 | R563 |
| Johannesburg | ||||
| Garden Court Milpark | R247 | R234 | R247 | R234 |
| Johannesburg | ||||
| Garden Court Morningside | R297 | R282 | R297 | R282 |
| Johannesburg | ||||
| Garden Court Hatfield | R297 | R282 | R297 | R282 |
| Pretoria | ||||
| Garden Court Sandton | R297 | R282 | R297 | R282 |
| Johannesburg | ||||
| Garden Court Eastgate | R332 | R315 | R332 | R315 |
| Johannesburg | ||||
| Garden Court Sandton City | R427 | R405 | R427 | R405 |
| Johannesburg | ||||
| Garden Court O. R. Tambo International Airport | R427 | R405 | R427 | R405 |
| Johannesburg | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | Frequent Guest Direct Rates | Frequent Guest Web Rates | Frequent Guest Direct Peak Rates | Frequent Guest Web Peak Rates |
| Riverside Hotel and Conference Centre | R423 | R401 | R423 | R401 |
| Vanderbijlpark | ||||
| Sabi River Sun (Midweek) | R475 | R698 | R737 | R698 |
| Hazyview | ||||
| Sabi River Sun (Weekend) | R523 | R698 | R757 | R698 |
| Hazyview | ||||
| Southern Sun Bloemfontein | R425 | R401 | R423 | R401 |
| Bloemfontein | ||||
| Emnotweni Sun Hotel | R471 | R446 | R471 | R446 |
| Nelspruit | ||||
| Ridge Hotel | R471 | R446 | R471 | R446 |
| Witbank | ||||
| Garden Court Polokwane | R247 | R234 | R247 | R234 |
| Polokwane | ||||
| Back to Top | ||||
| VALIDITY: |
| SunBreaks Summer Leisure rates: 1 September 2008 - 30 April 2009 |
| OFF PEAK PERIOD: |
| Cape Town = 5 to 23 December 2008 inclusive + 6 to 31 January 2009 |
| Durban = 1 to 23 December 2008 + 6 to 31 January 2009. |
| Port Elizabeth - 1-23 December 2008 + 6-11 January 2009 |
| East London = 1-30 December 2008 + 6-11 January 2009. |
| Gauteng / Emnotweni / Kimberly / Polokwane = 15 December 2008 - 11 January 2009 |
| OFF PEAK RATES APPLY:- |
| Mon - Thu ,Minimum 3 night stay |
| Fri - Sun , Minimun 2 night stay. |
| PEAK PERIODS:- |
| Cape Town / Durban / Port Elizabeth = 24 December 2008 to 5 January 2009 inclusive |
| East London = 31 December 2008 - 1 January 2009 inclusive. |
| PEAK RATES APPLY:- |
| Throughout the period Monday to Sunday. |
| Minimum 4 night stay apply. |
| BLOCK-OUT DATE: |
| Block-out dates may apply - to be advised. |