Group and Conference facilities at Garden Court Marine Parade
| ROOM NAME |  |  |  |  |  |  |  |
| Michaelhouse | | | | | | | 14 |
| Glenwood | | 50 | 20 | 20 | 30 | | |
| Hilton | | 50 | 20 | 20 | 30 | | |
| Glenwood & Hilton combined | | 100 | 42 | 40 | 70 | | |
| DHS 1 | | 150 | 100 | 50/80 uu | 80 | | |
| DHS 2 | | 150 | 100 | 50/80 uu | 80 | | |
| DHS 1 & DHS 2 combined | | 350 | 200 | 100 | 150 | | |
All other services and equipment required can be hired on your behalf.