| This unique hotel and conference centre is situated on the banks of the Vaal river. Located a few kilometres away from Vanderbijlpark, the resort is only 40 minutes drive from Johannesburg. The hotel offers a variety of packages to suite your business and social requirements and needs, from Day Conference to Accommodation Packages, themed functions and special menus. | |
Group and Conference facilities at the Riverside Hotel and Conference Centre
| ROOM NAME |  |  |  |  |  |  |  |  |  |
| Vanderbijlpark A | - | 150 | 60 | 65 | 60 | 50 | 1.9mx0.92m | 12.5mx12m | G |
| Vanderbijlpark B | - | 150 | 60 | 65 | 60 | 50 | 1.9mx0.92m | 12.5mx12m | G |
| Sasolburg | - | 50 | 30 | 25 | 30 | 15 | 1.9mx0.92m | 5.9mx11.6m | G |
| Meyerton | - | 50 | 30 | 25 | 30 | 15 | 1.9mx0.92m | 5.9mx11.6m | G |
| Vereeniging | - | 50 | 30 | 25 | 30 | 5 | 1.9mx0.92m | 5.9mx11.6m | G |
| Entire Centre | - | 500 | 300 | 300 | - | - | 1.9mx0.92m | 32mx11.6m | G |
| Syndicate Rooms | - | 20 | 12 | 12 | 10 | - | 2.2mx0.81m | 8mx5m | G |
| Ethunzini | - | 40 | 30 | 30 | 25 | 20 | 1.975mx1.8m | 7mx9m | Garden (lower) |
| Monyake | - | 40 | 30 | 30 | 25 | 20 | 1.975mx1.8m | 7mx9m | Garden (lower) |
| Garden Centre | - | 90 | 50 | 40 | 40 | 20 | 19mx1.8m | 8mx12.3m | Garden (lower) |
Conference Room Floor Plans
Standard Equipment
- Overhead projector
- VHS Video and Monitor
- DVD
- Screen
- Whiteboard
- Lectern
- Flipchart
- Pens and note pads
All other services can be hired on your behalf.
For more information on hotel and conference facilities, visit the Riverside Hotel and Conference Centre page.
For a full list of services and facilities, please refer to the PDF download at the bottom of the page.