SunBreaks rates offer great value at affordable prices, including full English breakfast! PLUS kids stay and eat free.
See our full Terms and Conditions
CAPE REGION
KWAZULU NATAL REGION
GAUTENG REGION
OTHER REGIONS
|
||||
| Rates quoted per person sharing per night. | SunBreaks Direct Rates | SunBreaks Web Rates | SunBreaks Direct Peak Rates | SunBreaks Web Peak Rates |
| Southern Sun Cape Sun | R495 | R471 | R550 | R523 |
| Cape Town | ||||
| Southern Sun Newlands | R495 | R471 | R495 | R471 |
| Cape Town | ||||
| Southern Sun Waterfront Cape Town | R550 | R523 | R750 | R713 |
| Cape Town | ||||
| Southern Sun The Cullinan | R600 | R570 | R825 | R784 |
| Cape Town | ||||
| Hemingways Hotel | R550 | R523 | R550 | R523 |
| East London | ||||
| Garden Court Kimberley | R260 | R247 | R260 | R247 |
| Kimberley | ||||
| Garden Court Eastern Boulevard | R325 | R309 | R475 | R451 |
| Cape Town | ||||
| Garden Court Mthatha | R325 | R309 | R325 | R309 |
| Mthatha | ||||
| Garden Court East London | R325 | R309 | R325 | R309 |
| East London | ||||
| Garden Court King's Beach | R325 | R309 | R325 | R309 |
| Port Elizabeth | ||||
| Garden Court de Waal | R400 | R380 | R525 | R499 |
| Cape Town | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | SunBreaks Direct Rates | SunBreaks Web Rates | SunBreaks Direct Peak Rates | SunBreaks Web Peak Rates |
| Beverly Hills Hotel (Midweek) | R1,300 | R1,235 | R1,300 | R1,235 |
| Umhlanga | ||||
| Beverly Hills Hotel (Weekend) | R1,450 | R1,378 | R1,450 | R1,378 |
| Umhlanga | ||||
| Drakensberg Sun (Midweek) | R763 | R725 | R1,050 | R998 |
| Drakensberg | ||||
| Drakensberg Sun (Weekend) | R813 | R772 | R1,050 | R998 |
| Drakensberg | ||||
| Southern Sun North Beach (Standard Rooms) | R450 | R427 | R600 | R570 |
| Durban | ||||
| Southern Sun North Beach (Double-Double Rooms) | R475 | R451 | R650 | R618 |
| Durban | ||||
| Southern Sun Elangeni | R495 | R471 | R700 | R665 |
| Durban | ||||
| SunCoast Hotel and Towers | R525 | R499 | R775 | R737 |
| Durban | ||||
| Garden Court Ulundi | R325 | R309 | R325 | R309 |
| Ulundi | ||||
| Garden Court South Beach | R400 | R380 | R450 | R427 |
| Durban | ||||
| Garden Court Marine Parade (Standard Rooms) | R450 | R427 | R600 | R570 |
| Durban | ||||
| Garden Court Marine Parade (Double-Double Rooms) | R475 | R451 | R650 | R618 |
| Durban | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | SunBreaks Direct Rates | SunBreaks Web Rates | SunBreaks Direct Peak Rates | SunBreaks Web Peak Rates |
| InterContinental Johannesburg Sandton Towers | R1,075 | R1,022 | R1,075 | R1,022 |
| Johannesburg | ||||
| InterContinental Airport Sun | R1,075 | R1,022 | R1,075 | R1,022 |
| Johannesburg | ||||
| Sandton Sun | R1,075 | R1,022 | R1,075 | R1,022 |
| Johannesburg | ||||
| The Palazzo Montecasino (Standard Rooms) | R1,100 | R1,045 | R1,100 | R1,045 |
| Johannesburg | ||||
| Southern Sun Pretoria | R445 | R423 | R445 | R423 |
| Pretoria | ||||
| Southern Sun Grayston | R495 | R471 | R495 | R471 |
| Johannesburg | ||||
| Southern Sun Katherine Street | R495 | R471 | R495 | R471 |
| Johannesburg | ||||
| Southern Sun O. R. Tambo International Airport | R1,450 | R1,378 | R1,450 | R1,378 |
| Johannesburg | ||||
| SunSquare Montecasino | R625 | R594 | R625 | R594 |
| Johannesburg | ||||
| Garden Court Milpark | R260 | R247 | R260 | R247 |
| Johannesburg | ||||
| Garden Court Morningside | R313 | R297 | R313 | R297 |
| Johannesburg | ||||
| Garden Court Hatfield | R313 | R297 | R313 | R297 |
| Pretoria | ||||
| Garden Court Sandton | R313 | R297 | R313 | R297 |
| Johannesburg | ||||
| Garden Court Eastgate | R350 | R332 | R350 | R332 |
| Johannesburg | ||||
| Garden Court Sandton City | R450 | R427 | R450 | R427 |
| Johannesburg | ||||
| Garden Court O. R. Tambo International Airport | R450 | R427 | R450 | R427 |
| Johannesburg | ||||
| Back to Top | ||||
|
||||
| Rates quoted per person sharing per night. | SunBreaks Direct Rates | SunBreaks Web Rates | SunBreaks Direct Peak Rates | SunBreaks Web Peak Rates |
| Riverside Hotel and Conference Centre | R445 | R423 | R445 | R423 |
| Vanderbijlpark | ||||
| Sabi River Sun (Midweek) | R500 | R475 | R775 | R737 |
| Hazyview | ||||
| Sabi River Sun (Weekend) | R550 | R523 | R775 | R757 |
| Hazyview | ||||
| Southern Sun Bloemfontein | R445 | R425 | R445 | R423 |
| Bloemfontein | ||||
| Emnotweni Sun Hotel | R495 | R471 | R495 | R471 |
| Nelspruit | ||||
| Ridge Hotel | R495 | R471 | R495 | R471 |
| Witbank | ||||
| Garden Court Polokwane | R260 | R247 | R260 | R247 |
| Polokwane | ||||
| Back to Top | ||||
| VALIDITY:- |
| SunBreaks Summer Leisure rates: 1 September 2008 - 30 April 2009 |
| OFF PEAK PERIOD: |
| Cape Town = 5 to 23 December 2008 inclusive + 6 to 31 January 2009 |
| Durban = 1 to 23 December 2008 + 6 to 31 January 2009. |
| Port Elizabeth - 1-23 December 2008 + 6-11 January 2009 |
| East London = 1-30 December 2008 + 6-11 January 2009. |
| Gauteng / Emnotweni / Kimberly / Polokwane = 15 December 2008 - 11 January 2009 |
| OFF PEAK RATES APPLY:- |
| Mon - Thu ,Minimum 3 night stay |
| Fri - Sun , Minimun 2 night stay. |
| PEAK PERIODS:- |
| Cape Town / Durban / Port Elizabeth = 24 December 2008 to 5 January 2009 inclusive |
| East London = 31 December 2008 - 1 January 2009 inclusive. |
| PEAK RATES APPLY:- |
| Throughout the period Monday to Sunday. |
| Minimum 4 night stay apply. |
| BLOCK-OUT DATE: |
| Block-out dates may apply - to be advised. |
Back to Rates