Meetings & Events At Arabella Hotel, Golf & Spa
Venues & Capacities
Kogelberg Conference Centre
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom | U-Shape |
---|
Kogelberg Centre | 453m2 | 360 | 206 | 256 | 400 | - | 120 |
Palmiet Room | 115.5m2 | 72 | 20 | 60 | 100 | 30 | 30 |
Rooisand Room | 112.5m2 | 72 | 20 | 60 | 100 | 30 | 30 |
Kogelberg Room | 225m2 | 162 | 80 | 120 | 200 | 60 | 60 |
Palmiet & Rooisand Rooms | 228m2 | 162 | 80 | 120 | 200 | 60 | 60 |
Kogelberg & Rooisand Rooms | 337.5m2 | 234 | 152 | 180 | 300 | 90 | 90 |
Business Centre
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom | U-Shape |
---|
The Boardroom | 17.2m2 | - | - | - | - | 6 | - |
Humpback Whale | 24.5m2 | - | - | - | - | 8 | - |
Blue Whale | 25.7m2 | - | - | - | - | 8 | - |
Fin Whale | 26.4m2 | - | - | - | - | 8 | - |
Southern Right Wale | 46.5m2 | - | - | - | - | 14 | - |
Fin Whale & Southern Right Wale | 72.6m2 | - | - | - | - | 18 | - |
Orca Conference Centre
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom | U-Shape |
---|
Orca Room 1 | 62m2 | 48 | 26 | 40 | 50 | 18 | 18 |
Orca Room 2 | 76m2 | 54 | 30 | 40 | 50 | 22 | 22 |
Orca Room 1 & 2 | 138m2 | 110 | 75 | 80 | 100 | 40 | 44 |
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.