Choose The Right Venue For Your Gold Reef City Event
Venues For Any Occasion
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom |
---|---|---|---|---|---|---|
Lyric Theatre | 660m2 | 1,100 | - | - | 750 | - |
Auctioneers* | 200m2 | 180 | 100 | 100 | 150 | - |
Barnato* | 158m2 | 100 | 80 | 80 | 100 | - |
JSE* | 105m2 | 60 | 40 | 50 | 60 | - |
Prospectors* | 147m2 | 200 | 140 | 120 | 200 | - |
Ruby* | 45m2 | - | - | - | - | 12 |
*Located at Gold Reef City Theme Park Hotel
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.