Choose The Right Venue For Your Event
Venues For Any Occasion
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom |
---|---|---|---|---|---|---|
Ascot | 66.8m2 | 60 | 35 | 40 | 50 | - |
Ascot, Newbury & Belmont (D) | 216.25m2 | 200 | 100 | 140 | 140 | - |
Belmont | 66.8m2 | 60 | 35 | 40 | 50 | - |
Newbury | 82.5m2 | 60 | 40 | 50 | 50 | - |
Newmarket | 379m2 | 450 | 250 | 300 | 300 | - |
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.