Choose The Right Venue For Your Event
Venues For Any Occasion
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom |
---|---|---|---|---|---|---|
Meeting Room 1 | 53m2 | 25 | 16 | 20 | 30 | 16 |
Meeting Room 2 | 39m2 | 25 | 16 | 20 | 30 | 16 |
Meeting Room 1 + 2 (D) | 106m2 | 60 | 32 | 40 | 60 | 32 |
The Venue | 814m2 | 750 | 585 | 400 | 700 | - |
The Venue A | 407m2 | 300 | 200 | 150 | 300 | - |
The Venue B | 407m2 | 300 | 200 | 200 | 300 | - |
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.