Conference & Event Venues in Caledon
Memorable Events in a Unique Location
Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom |
---|---|---|---|---|---|---|
Swartberg 1 & 2 (D) | 155m2 | 120 | 95 | 120 | 120 | - |
Swartberg 1 | 73.1m2 | 55 | 45 | - | 55 | - |
Swartberg 2 | 73.1m2 | 55 | 45 | - | 55 | - |
The Earl of Caledon | 127.4m2 | 70 | 50 | 80 | 70 | - |
The millstone | 129.5m2 | 110 | 90 | 80 | 110 | - |
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.