Buying Timeshare
How To Buy and How Much it Costs
Whether you’re a timeshare owner in one of our resorts wanting to sell your week, or if you’re in the market to buy a timeshare week in one of our resorts, you’ve come to the right place. Southern Sun Timesharing will take care of all your timeshare selling and buying needs.
If you’d like to find out more about buying a timeshare week at one of our resorts, please contact our sales office or the property using a Purchase Enquiry below. Our team has over 25 years’ experience in buying and selling timeshare weeks in South Africa.
In the table below you’ll find out the current prices for a week in each accommodation type at our timeshare resorts throughout South Africa. Dates shown are indicative for 2023, the week number’s exact dates will change from year to year. Your purchase lifetime is as per the terms and conditions of the individual resorts
Beacon Island Resort
Located in Plettenberg Bay and built on a rocky promontory jutting into the Indian Ocean, Beacon Island Resort is one of South Africa’s most sought-after timeshare destinations.
Buy a timeshare week at Beacon Island Resort today.
Cabana Beach Resort
Positioned on a stretch of beautiful uMhlanga coastline, Cabana Beach Resort is one of South Africa’s most loved family-friendly beachfront resorts.
Buy a timeshare week at Cabana Beach Resort today.
Week | Dates | Unit Size | Purchase Price |
---|---|---|---|
13 | 1 - 8 April 2023 | 2 Bedroom 6 Sleeper | R175,594 |
14 | 8 - 15 April 2023 | Studio 2 Sleeper | R17,707 |
16 | 22 - 29 April 2023 | 2 Bedroom 6 Sleeper | R68,711 |
16 | 22 - 29 April 2023 | 3 Bedroom 8 Sleeper | R167,959 |
21 | 27 May - 3 June 2023 | Studio 4 Sleeper | R13,528 |
22 | 3 - 10 June 2023 | Studio 4 Sleeper | R15,269 |
22 | 3 - 10 June 2023 | 3 Bedroom 8 Sleeper | R52,449 |
23 | 10 - 17 June 2023 | 2 Bedroom 6 Sleeper | R22,904 |
24 | 17 - 24 June 2023 | 2 Bedroom 6 Sleeper | R22,904 |
28 | 15 - 22 July 2023 | 2 Bedroom 6 Sleeper | R56,495 |
29 | 22 - 29 July 2023 | 2 Bedroom 6 Sleeper | R22,904 |
29 | 22 - 29 July 2023 | 3 Bedroom 8 Sleeper | R75,261 |
30 | 29 July - 5 August 2023 | Studio 2 Sleeper | R15,269 |
33 | 19 - 26 August 2023 | Studio 4 Sleeper | R22,904 |
34 | 26 August - 2 September 2023 | Studio 4 Sleeper | R13,528 |
35 | 2 - 9 September 2023 | Studio 4 Sleeper | R15,269 |
36 | 9 - 16 September 2023 | Studio 2 Sleeper | R15,269 |
38 | 23 - 30 September 2023 | Studio 4 Sleeper | R22,904 |
39 | 30 September - 7 October 2023 | Studio 4 Sleeper | R34,355 |
39 | 30 September - 7 October 2023 | 3 Bedroom 8 Sleeper | R85,506 |
40 | 7 - 14 October 2023 | 1 Bed 4 Sleeper Penthouse | R30,538 |
42 | 14 - 21 October 2023 | 2 Bedroom 6 Sleeper | R18,323 |
43 | 21 - 28 October 2023 | 2 Bedroom 6 Sleeper | R19,850 |
48 | 2 - 9 December 2023 | Studio 2 Sleeper | R33,592 |
48 | 2 - 9 December 2023 | 3 Bedroom 8 Sleeper | R163,378 |
48 | 9 - 16 December 2023 | Studio 4 Sleeper | R56,881 |
49 | 16 - 23 December 2023 | Studio 4 Sleeper | R77,827 |
50 | 23 - 30 December 2023 | Studio 4 Sleeper | R206,132 |
Drakensberg Sun Resort
Located high in the dramatic landscape of the Cathkin Peak region of the Drakensberg Mountains is this luxurious and award-winning eco-friendly resort. Drakensberg Sun is one of the most popular timeshare resorts in the Drakensberg.
Buy a timeshare week at Drakensberg Sun Resort today.
Pine Lake Resort
Situated on the banks of Lake Longmere in White River amid the lush forests and majestic mountains of South Africa’s Mpumalanga province, Pine Lake Resort is a peaceful and cosy timeshare resort destination.
Buy a timeshare week at Pine Lake Resort today.
Week | Dates | Unit Size | Purchase Price |
---|---|---|---|
15 | 14 - 21 April 2023 | 3 Bedroom 6 Sleeper | R18,338 |
17 | 28 April - 5 May 2023 | 3 Bedroom 6 Sleeper | R15,284 |
19 | 12 - 19 May 2023 | 3 Bedroom 6 Sleeper | R15,284 |
20 | 19 - 26 May 2023 | 3 Bedroom 6 Sleeper | R15,284 |
21 | 26 May - 2 June 2023 | 3 Bedroom 6 Sleeper | R15,284 |
22 | 2 - 9 June 2023 | 3 Bedroom 6 Sleeper | R15,284 |
23 | 9 - 16 June 2023 | 3 Bedroom 6 Sleeper | R15,284 |
24 | 16 - 23 June 2023 | 3 Bedroom 6 Sleeper | R15,284 |
25 | 23 - 30 June 2023 | 3 Bedroom 6 Sleeper | R22,904 |
27 | 7 - 14 July 2023 | 3 Bedroom 6 Sleeper | R19,850 |
28 | 14- 21 July 2023 | 3 Bedroom 6 Sleeper | R22,904 |
29 | 21 - 28 July 2023 | 3 Bedroom 6 Sleeper | R18,338 |
33 | 18 - 25 August 2023 | 3 Bedroom 6 Sleeper | R15,284 |
34 | 25 August - 1 September 2023 | 3 Bedroom 6 Sleeper | R15,284 |
35 | 1 - 8 September 2023 | 3 Bedroom 6 Sleeper | R15,284 |
36 | 8 - 15 September 2023 | 3 Bedroom 6 Sleeper | R15,284 |
37 | 15 - 22 September 2023 | 3 Bedroom 6 Sleeper | R15,284 |
38 | 22 - 29 September 2023 | 3 Bedroom 6 Sleeper | R15,284 |
39 | 29 September - 6 October 2023 | 3 Bedroom 6 Sleeper | R18,338 |
44 | 3 - 10 November 2023 | 3 Bedroom 6 Sleeper | R15,284 |
45 | 10 - 17 November 2023 | 3 Bedroom 6 Sleeper | R15,284 |
46 | 17 - 24 November 2023 | 3 Bedroom 6 Sleeper | R15,284 |
47 | 24 November - 1 December 2023 | 3 Bedroom 6 Sleeper | R15,284 |
48 | 1 - 8 December 2023 | 3 Bedroom 6 Sleeper | R15,284 |
49 | 8 - 15 December 2023 | 3 Bedroom 6 Sleeper | R18,338 |
52 | 29 December 2023 - 5 January 2024 | 3 Bedroom 6 Sleeper | R68,711 |
Sabi River Sun
Close to the gates of one of the world’s most famous safari parks, Sabi River Sun Resort in Hazyview is a dream timeshare destination for a truly special wildlife experience
Buy a timeshare week at Sabi River Sun Resort today.
Week | Dates | Unit Size | Purchase Price |
---|---|---|---|
15 | 14 - 21 April 2023 | 2 Bedroom 6 Sleeper | R46,236 |
16 | 21 - 28 April 2023 | 2 Bedroom 6 Sleeper | R54,968 |
17 | 28 April - 5 May 2023 | 2 Bedroom 6 Sleeper | R49,166 |
18 | 5 - 12 May 2023 | 2 Bedroom 6 Sleeper | R21,682 |
19 | 12 - 19 May 2023 | 2 Bedroom 6 Sleeper | R22,904 |
20 | 19 - 26 May 2023 | 2 Bedroom 6 Sleeper | R27,484 |
21 | 26 May - 2 June 2023 | 2 Bedroom 6 Sleeper | R22,904 |
22 | 2 - 9 June 2023 | 2 Bedroom 6 Sleeper | R30,538 |
23 | 9 - 16 June 2023 | 2 Bedroom 6 Sleeper | R22,904 |
24 | 16 - 23 June 2023 | 2 Bedroom 6 Sleeper | R27,484 |
25 | 23 - 30 June 2023 | 2 Bedroom 6 Sleeper | R68,711 |
27 | 7 - 14 July 2023 | 2 Bedroom 6 Sleeper | R122,152 |
28 | 14 - 21 July 2023 | 2 Bedroom 6 Sleeper | R30,538 |
29 | 21 - 28 July 2023 | 2 Bedroom 6 Sleeper | R45,807 |
34 | 25 August - 1 September 2023 | 2 Bedroom 6 Sleeper | R67,184 |
35 | 1 - 8 September 2023 | 2 Bedroom 6 Sleeper | R45,807 |
36 | 8 - 15 September 2023 | 2 Bedroom 6 Sleeper | R20,766 |
37 | 15 - 22 September 2023 | 2 Bedroom 6 Sleeper | R53,442 |
38 | 22 - 29 September 2023 | 2 Bedroom 6 Sleeper | R61,076 |
39 | 29 September - 6 October 2023 | 2 Bedroom 6 Sleeper | R53,442 |
45 | 10 - 17 November 2023 | 2 Bedroom 6 Sleeper | R22,904 |
46 | 17 - 24 November 2023 | 2 Bedroom 6 Sleeper | R30,538 |
47 | 24 November - 1 December 2023 | 2 Bedroom 6 Sleeper | R38,173 |
48 | 1 - 8 December 2023 | 2 Bedroom 6 Sleeper | R38,173 |
50 | 15 - 22 December 2023 | 2 Bedroom 6 Sleeper | R109,883 |
uMhlanga Sands Resort
A hugely popular and family-friendly timeshare resort that sits right on the uMhlanga beachfront and provide panoramic views of the Indian Ocean.
Buy a timeshare week at uMhlanga Sands Resort today.
Week | Dates | Unit Size | Purchase Price |
---|---|---|---|
13 | 1 - 8 April 2023 | 2 Bedroom 6 Sleeper | R183,228 |
14 | 8 - 15 April 2023 | 2 Bedroom 6 Sleeper | R90,637 |
16 | 22 - 29 April 2023 | Studio 4 Sleeper | R45,807 |
16 | 22 - 29 April 2023 | 2 Bedroom 6 Sleeper | R91,614 |
17 | 29 April - 6 May 2023 | Studio 4 Sleeper | R42,753 |
17 | 29 April - 6 May 2023 | 2 Bedroom 6 Sleeper | R49,904 |
18 | 6 - 13 May 2023 | Studio 4 Sleeper | R13,742 |
19 | 13 - 20 May 2023 | Studio 4 Sleeper | R22,904 |
20 | 20 - 27 May 2023 | Studio 4 Sleeper | R16,796 |
21 | 27 May - 3 June 2023 | Studio 4 Sleeper | R13,742 |
22 | 3 - 10 June 2023 | Studio 4 Sleeper | R16,796 |
23 | 10 - 17 June 2023 | Studio 4 Sleeper | R12,215 |
24 | 17 - 24 June 2023 | Studio 4 Sleeper | R38,173 |
25 | 24 June - 1 July 2023 | Studio 4 Sleeper | R30,538 |
26 | 1 - 8 July 2023 | Studio 4 Sleeper | R68,711 |
27 | 8 - 15 July 2023 | Studio 4 Sleeper | R68,711 |
28 | 15 - 22 July 2023 | 2 Bedroom 6 Sleeper | R54,968 |
29 | 22 - 29 July 2023 | 2 Bedroom 6 Sleeper | R20,613 |
32 | 12 - 19 August 2023 | Studio 4 Sleeper | R25,499 |
33 | 19 - 26 August 2023 | Studio 4 Sleeper | R25,499 |
33 | 19 - 26 August 2023 | 2 Bedroom 6 Sleeper | R59,854 |
34 | 26 August - 2 September 2023 | 2 Bedroom 6 Sleeper | R47,334 |
39 | 30 September - 7 October2023 | Studio 4 Sleeper | R27,255 |
39 | 30 September - 7 October2023 | 2 Bedroom 6 Sleeper | R64,447 |
40 | 7 - 14 October 2023 | Studio 4 Sleeper | R22,093 |
40 | 7 - 14 October 2023 | 2 Bedroom 6 Sleeper | R42,753 |
48 | 2 - 9 December 2023 | Studio 4 Sleeper | R71,853 |
48 | 2 - 9 December 2023 | 2 Bedroom 6 Sleeper | R109,937 |
49 | 9 - 16 December 2023 | Studio 4 Sleeper | R99,249 |
50 | 16 - 23 December 2023 | Studio 4 Sleeper | R229,035 |